![]() |
|||||||
| UNDERWAY! 2026 WALL CALENDAR is AVAILABLE - CLICK HERE |
|||||||
![]() |
|||||||
![]() |
U.S.S. ROCKWALL
(APA-230)Click to view crew list
APA-230 Deployments - Major Events
| Add a APA-230 Shellback Initiation | Add a APA-230 Deployment - Major Event | ||||
| Month | Year | to | Month | Year | Deployment / Event |
|---|---|---|---|---|---|
| SEP | 1944 | - | Keel Date: 9 SEP 1944 at Kaiser Shipbuilding | ||
| NOV | 1944 | - | Launch Date: 5 NOV 1944 | ||
| JAN | 1945 | - | Commissioned: 14 JAN 1945 | ||
| JAN | 1945 | - | OCT | 1946 | West Pac |
| MAY | 1945 | - | JUN | 1945 | departed pearl harbor |
| SEP | 1955 | - | Decommissioned: 28 SEP 1955 | ||
APA-230 General Specifications
Class: Haskell-class attack transport
Named for: Rockwall County
Displacement: 6873 tons
Length: 455 feet
Beam: 62 feet
Draft: 24 feet
Final Disposition: Disposed of 1 August 1983 fate unknown


